We are providing some of the Number Series Questions which was asked in first 2 days of IBPS Clerk Prelims 2016-17 Exam.
1. 7, 16, 11, 20, 15, ?
2. 7, 7, 10, 18, 33, ?
3. 7, 15, 79, 295, ?
4. 3, 10, 18, 28, ?
5. 11 17 29 53 ? 197
6. 11 13 18 28 ? 71
7. 5 6 14 45 184 ?
8. 7 9 14 24 ?
9. 9 13 21 37 ? 133
10. 24 31 43 60 82 ?
11. 4 5 12 39 160 ?
12. 8 4 4 8 24 ?
13. 9 11 16 26 ? 69
14. 3 4 10 33 136 ?
15. 21 24 32 45 63 ?
16. 6 3 3 6 24 ?
17. 13, 20, 34, 62, ? , 230
18. 7 10 16 28 ? 100
19. 26, 34, 47, 65, 88, ?
20. 14, 7, 7, 14, 56, ?
21. 9, 9, 12, 20, 35, ?
22. 4, 13, 23, 35, 50, ?
23. 9, 17, 81, 297, ?, 1809
24. 7, 20, 13, 26, 19, ?
25. 12, 11, 20, 57, ?
26. 14,13,24,69,?,1355
ALL THE BEST for Upcoming slots!!